Size chart
Product Sizes & Packaging Options
WrapItIQ
| Size | L (mm) | W (meters) |
|---|---|---|
| #1 | 250 | 100 |
| #2 | 250 | 250 |
| #3 | 400 | 100 |
| #4 | 400 | 250 |
| #5 | 500 | 100 |
| #6 | 500 | 250 |
WrapIt-Sleeve
| Size | L (mm) | W (radius) |
|---|---|---|
| #1 | 150 | 10 |
| #2 | 300 | 10 |
| #3 | 450 | 10 |
Temperature Management
| Product | L (mm) | W (mm) |
|---|---|---|
| TPAD #1 | 910 | 360 |
| TPAD #2 | 1170 | 360 |
Paper Protective Mailers
| Size | W (mm) | H (mm) | Flap (mm) | Bottom gusset (for expanding) (mm²) |
|---|---|---|---|---|
| #1 | 175 | 230 | 45 | 402.5 |
| #3 | 265 | 330 | 60 | 874.5 |
| #5 | 325 | 385 | 70 | 1251.25 |
| #7 | 455 | 585 | 85 | 2661.75 |
Expandable Protective Mailer – Easy Open
| Size | W (mm) | H (mm) | Flap (mm) | Bottom gusset (for expanding) (mm²) |
|---|---|---|---|---|
| #1 | 220 | 255 | 60 | 561 |
| #2 | 265 | 300 | 60 | 795 |
| #3 | 290 | 315 | 70 | 913.5 |
| #4 | 390 | 455 | 80 | 1774.5 |
| #5 | 455 | 515 | 85 | 2343.25 |
Expandable Protective Mailer – Return Ready
| Size | W (mm) | H (mm) | Flap (mm) | Bottom gusset (for expanding) (mm²) |
|---|---|---|---|---|
| #1 | 220 | 275 | 80 | 140 |
| #2 | 265 | 300 | 60 | 140 |
| #3 | 290 | 315 | 70 | 140 |
| #4 | 390 | 455 | 80 | 140 |
| #5 | 455 | 515 | 85 | 140 |
| #6 | 130 | 330 | 80 | 140 |
| #7 | 155 | 229 | 50 | 140 |
| #8 | 300 | 200 | 45 | 140 |
| #9 | 580 | 510 | 80 | 140 |
| #10 | 400 | 480 | 80 | 140 |